Aston Cable's YY LSZH Iṣakoso Rọ Rọ Ejò PVC Cable: Wapọ & Ti o tọ
· Awọn alaye ọja
Ibi ti Oti: | China |
Oruko oja: | ASTON tabi OEM |
Ijẹrisi: | SGS CE ROHS ISO9001 |
Ijade lojoojumọ Coaxial Cable: | 200km |
· Owo sisan & Sowo
·Apejuwe kukuru
- Iṣakoso YY jẹ okun mulit-mojuto to rọ pẹlu kilasi 5 rọ annealed itele Ejò conductors, PVC idabobo, ati ki o kan grẹy PVC apofẹlẹfẹlẹ. YY Cable ti lo ni awọn fifi sori ẹrọ ti o wa titi tabi lilo rọ ni awọn ipo pẹlu aapọn ẹrọ ina. O le ṣee lo ni agbegbe gbigbẹ ati ọrinrin pẹlu ita nigbati o ba ni aabo ẹrọ. YY jẹ lilo pupọ lori awọn laini iṣelọpọ, awọn ọna gbigbe, iṣelọpọ ẹrọ ati awọn ọna ṣiṣe afẹfẹ.
Adaorin: Kilasi 5 rọ annealed itele Ejò adaorin
Nọmba awọn oludari: 2/3/4/5/7
Idabobo:
YY PVC: PVC (Polyvinyl kiloraidi)
YY LS0H: XPLE (Polyethylene ti a sopọ mọ agbelebu)
ijoko:
YY PVC: PVC (Polyvinyl kiloraidi)
YY LS0H: LSZH
- MOQ:30km
·Sipesifikesonu
Orukọ ọja: | YY USB Iṣakoso | Jakẹti: | LSZH |
Àwọ̀: | Grẹy | Adarí: | OFC Ejò |
Lilo: | Iṣakoso | Logo: | OEM |
Lilo Ile-iṣẹ: | Wiwọn ati imọ ẹrọ iṣakoso | Ipilẹṣẹ: | Hangzhou Zhejiang |
· Awọn alaye ni kiakia
USB YY jẹ okun iṣakoso rọ ti o ni idalẹnu PVC eyiti o ni apofẹlẹfẹlẹ grẹy ti a ṣe lati polyvinyl kiloraidi. YY jẹ lilo akọkọ ni awọn ohun elo ile-iṣẹ fun sisopọ ohun elo itanna ati lati pin kaakiri agbara.
·Apejuwe
Iwon ati Mefa - 2 mojuto
Paworan No. | No. ohun kohun | Conductor tabi agbegbe apakan agbelebu (mm2) | Okun tabi agbegbe apakan agbelebu (mm2) | Lapapọ iwọn ila opin (mm) | Ìwọ̀n orúkọ (kg/km) | Resi ti Ejò adaorin (Ω/km) ni 20℃ |
2C0.75YY | 2 | 0.75 | 27.32 | 5.9 | 50 | 26.0 |
2C1.0YY | 2 | 1.0 | 30.17 | 6.2 | 55 | 19.5 |
2C1.5YY | 2 | 1.5 | 36.29 | 6.8 | 80 | 13.3 |
2C2.5YY | 2 | 2.5 | 55.38 | 8.4 | 135 | 7.98 |
2C4.0YY | 2 | 4.0 | 84.90 | 10.4 | 197 | 4.95 |
2C6.0YY | 2 | 6.0 | 113.04 | 12.0 | 225 | 3.30 |
2C10YY | 2 | 10.0 | 171.94 | 14.8 | 460 | 1.91 |
Iwon ati Mefa- 3 mojuto
Paworan No. | No. ohun kohun | Conductor tabi agbegbe apakan agbelebu (mm2) | Okun tabi agbegbe apakan agbelebu (mm2) | Lapapọ iwọn ila opin (mm) | Ìwọ̀n orúkọ (kg/km) | Resi ti Ejò adaorin (Ω/km) ni 20℃ |
3C0.75YY | 3 | 0.75 | 30.17 | 6.2 | 60 | 26.0 |
3C1.0YY | 3 | 1.0 | 33.16 | 6.5 | 70 | 19.5 |
3C1.5YY | 3 | 1.5 | 40.69 | 7.2 | 95 | 13.3 |
3C2.5YY | 3 | 2.5 | 62.17 | 8.9 | 165 | 7.98 |
3C4.0YY | 3 | 4.0 | 98.47 | 11.2 | 250 | 4.95 |
3C6.0YY | 3 | 6.0 | 128.61 | 12.8 | 305 | 3.30 |
3C10YY | 3 | 10.0 | 195.96 | 15.8 | 590 | 1.91 |
Paworan No. | No. ohun kohun | Conductor tabi agbegbe apakan agbelebu (mm2) | Okun tabi agbegbe apakan agbelebu (mm2) | Lapapọ iwọn ila opin (mm) | Ìwọ̀n orúkọ (kg/km) | Resi ti Ejò adaorin (Ω/km) ni 20℃ |
5C0.75YY | 5 | 0.75 | 42.98 | 7.4 | 88.5 | 26.0 |
5C1.0YY | 5 | 1.0 | 46.54 | 7.7 | 100 | 19.5 |
5C1.5YY | 5 | 1.5 | 63.58 | 9.0 | 150 | 13.3 |
5C2.5YY | 5 | 2.5 | 91.56 | 10.8 | 255 | 7.98 |
5C4.0YY | 5 | 4.0 | 147.33 | 13.7 | 355 | 4.95 |
5C6.0YY | 5 | 6.0 | 191.03 | 15.6 | 470 | 3.30 |
5C10YY | 5 | 10.0 | 298.09 | 19.5 | 865 | 1.91 |
·Ifihan ọja