Aston Cable's YY LSZH Control Flexible Copper PVC Cable: Yosiyanasiyana & Yokhazikika
· Product Tsatanetsatane
Malo Ochokera: | China |
Dzina la Brand: | ASTON kapena OEM |
Chitsimikizo: | SGS CE ROHS ISO9001 |
Coaxial Cable Zotulutsa Tsiku ndi Tsiku: | 200KM |
· Malipiro & Kutumiza
·Kufotokozera Kwachidule
- YY Control ndi chingwe chosinthika cha mulit-core chokhala ndi ma conductor amkuwa a kalasi 5, kutsekemera kwa PVC, ndi sheath ya PVC yotuwa. Chingwe cha YY chimagwiritsidwa ntchito pakuyika kokhazikika kapena kugwiritsa ntchito mosinthika pakachitika zovuta zamakina. Itha kugwiritsidwa ntchito m'malo owuma komanso onyowa kuphatikiza panja pomwe imatetezedwa ndi makina. YY imagwiritsidwa ntchito kwambiri pamizere yopanga, makina otumizira, kupanga zida zamakina ndi makina owongolera mpweya.
Kondakitala: Class 5 flexible annealed plain copper conductor
Chiwerengero cha Makondakitala: 2/3/4/5/7
Insulation:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: XPLE (Poliyethylene Yophatikizika)
Nyanja:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: LSZH
- MOQ:30km pa
·Kufotokozera
Dzina lazogulitsa: | YY Control chingwe | Jackets: | Mtengo wa LSZH |
Mtundu: | Imvi | Kondakitala: | OFC Copper |
Kagwiritsidwe: | Kulamulira | Chizindikiro: | OEM |
Kugwiritsa Ntchito Mafakitale: | Tekinoloje yoyezera ndi kuwongolera | Koyambira: | Hangzhou Zhejiang |
· Tsatanetsatane wachangu
YY chingwe ndi PVC insulated flexible control cable yomwe ili ndi sheath yotuwa yopangidwa kuchokera ku polyvinyl chloride. YY imagwiritsidwa ntchito makamaka pamafakitale olumikizira zida zamagetsi ndikugawa mphamvu.
·Kufotokozera
Kukula ndi Makulidwe - 2 core
PArt No. | No. mitima | Conductor kapena cross section area(mm2) | Chingwe kapena gawo lopingasa (mm2) | M'mimba mwake (mm) | Kulemera mwadzina (kg/km) | Rkusokonezeka kwa copper conductor (Ω/km) pa 20℃ |
2C0.75YY | 2 | 0.75 | 27.32 | 5.9 | 50 | 26.0 |
2C1.0YY | 2 | 1.0 | 30.17 | 6.2 | 55 | 19.5 |
2C1.5YY | 2 | 1.5 | 36.29 | 6.8 | 80 | 13.3 |
2C2.5YY | 2 | 2.5 | 55.38 | 8.4 | 135 | 7.98 |
2C4.0YY | 2 | 4.0 | 84.90 | 10.4 | 197 | 4.95 |
2C6.0YY | 2 | 6.0 | 113.04 | 12.0 | 225 | 3.30 |
2C10YY | 2 | 10.0 | 171.94 | 14.8 | 460 | 1.91 |
Kukula ndi Makulidwe - 3 pachimake
PArt No. | No. mitima | Conductor kapena cross section area(mm2) | Chingwe kapena gawo lopingasa (mm2) | M'mimba mwake (mm) | Kulemera mwadzina (kg/km) | Rkusokonezeka kwa copper conductor (Ω/km) pa 20℃ |
3C0.75YY | 3 | 0.75 | 30.17 | 6.2 | 60 | 26.0 |
3C1.0YY | 3 | 1.0 | 33.16 | 6.5 | 70 | 19.5 |
3C1.5YY | 3 | 1.5 | 40.69 | 7.2 | 95 | 13.3 |
3C2.5YY | 3 | 2.5 | 62.17 | 8.9 | 165 | 7.98 |
3C4.0YY | 3 | 4.0 | 98.47 | 11.2 | 250 | 4.95 |
3C6.0YY | 3 | 6.0 | 128.61 | 12.8 | 305 | 3.30 |
3C10YY | 3 | 10.0 | 195.96 | 15.8 | 590 | 1.91 |
PArt No. | No. mitima | Conductor kapena cross section area(mm2) | Chingwe kapena gawo lopingasa (mm2) | M'mimba mwake (mm) | Kulemera mwadzina (kg/km) | Rkusokonezeka kwa copper conductor (Ω/km) pa 20℃ |
5C0.75YY | 5 | 0.75 | 42.98 | 7.4 | 88.5 | 26.0 |
5C1.0YY | 5 | 1.0 | 46.54 | 7.7 | 100 | 19.5 |
5C1.5YY | 5 | 1.5 | 63.58 | 9.0 | 150 | 13.3 |
5C2.5YY | 5 | 2.5 | 91.56 | 10.8 | 255 | 7.98 |
5C4.0YY | 5 | 4.0 | 147.33 | 13.7 | 355 | 4.95 |
5C6.0YY | 5 | 6.0 | 191.03 | 15.6 | 470 | 3.30 |
5C10YY | 5 | 10.0 | 298.09 | 19.5 | 865 | 1.91 |
·Chiwonetsero cha Zamalonda