Aston Cable's YY LSZH Control Flexible Copper PVC Cable: Versatile & Durable
· Nga Taipitopito Hua
Wāhi Taketake: | Haina |
Ingoa Waitohu: | ASTON OEM ranei |
Tiwhikete: | SGS CE ROHS ISO9001 |
Putanga o ia ra o te taura coaxial: | 200KM |
· Te utu me te tuku
·Whakaahuatanga Poto
- Ko te Mana YY he taura mulit-matua ngawari me te karaehe 5 ngawari, he kaikawe parahi maamaa, he whakamahana PVC, he pukoro PVC hina. Ka whakamahia te taura YY ki nga whakaurunga kua whakaritea, ki te whakamahi ngawari ranei i roto i nga ahuatanga me te ahotea miihini ngawari. Ka taea te whakamahi i nga waahi maroke me te makuku tae atu ki waho i te wa e tiakina ana e te miihini. Kei te whakamahia nuitia te YY mo nga raina whakaputa, nga punaha kawe, te hanga taputapu miihini me nga punaha hau.
Kaiwhakahaere: Ko te karaehe 5 he kaikawe parahi maamaa ngawari
Te maha o nga Kaiwhakahaere: 2/3/4/5/7
Wewete:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: XPLE (Ripeka-hononga Polyethylene)
Seath:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: LSZH
- MOQ:30KM
·Whakatakotoranga
Ingoa Hua: | YY Mana taura | Koti: | LSZH |
Tae: | Kerei | Kaiwhakahaere: | OFC parahi |
Whakamahinga: | Whakahaere | Moko: | OEM |
Whakamahi Ahumahi: | Hangarau ine me te whakahaere | Taketake: | Hangzhou Zhejiang |
· Nga korero tere
Ko te taura YY he taura mana whakaraerae kua whakahiatohia e te PVC he pukoro hina i hangaia mai i te polyvinyl chloride. Ko te YY te nuinga e whakamahia ana i roto i nga tono ahumahi mo te hono i nga taputapu hiko me te tohatoha mana.
·Whakaahuatanga
Rahi me te Ahu - 2 matua
Ptoi No. | No. matua | Cte hiko, te waahanga whiti ranei (mm2) | Te taura, te waahanga whiti ranei (mm2) | Te whanui whanui (mm) | Taumaha ingoa (kg/km) | Resistance o te kaikawe parahi (Ω/km) i te 20℃ |
2C0.75YY | 2 | 0.75 | 27.32 | 5.9 | 50 | 26.0 |
2C1.0YY | 2 | 1.0 | 30.17 | 6.2 | 55 | 19.5 |
2C1.5YY | 2 | 1.5 | 36.29 | 6.8 | 80 | 13.3 |
2C2.5YY | 2 | 2.5 | 55.38 | 8.4 | 135 | 7.98 |
2C4.0YY | 2 | 4.0 | 84.90 | 10.4 | 197 | 4.95 |
2C6.0YY | 2 | 6.0 | 113.04 | 12.0 | 225 | 3.30 |
2C10YY | 2 | 10.0 | 171.94 | 14.8 | 460 | 1.91 |
Rahi me te Ahu- 3 matua
Ptoi No. | No. matua | Cte hiko, te waahanga whiti ranei (mm2) | Te taura, te waahanga whiti ranei (mm2) | Te whanui whanui (mm) | Taumaha ingoa (kg/km) | Resistance o te kaikawe parahi (Ω/km) i te 20℃ |
3C0.75YY | 3 | 0.75 | 30.17 | 6.2 | 60 | 26.0 |
3C1.0YY | 3 | 1.0 | 33.16 | 6.5 | 70 | 19.5 |
3C1.5YY | 3 | 1.5 | 40.69 | 7.2 | 95 | 13.3 |
3C2.5YY | 3 | 2.5 | 62.17 | 8.9 | 165 | 7.98 |
3C4.0YY | 3 | 4.0 | 98.47 | 11.2 | 250 | 4.95 |
3C6.0YY | 3 | 6.0 | 128.61 | 12.8 | 305 | 3.30 |
3C10YY | 3 | 10.0 | 195.96 | 15.8 | 590 | 1.91 |
Ptoi No. | No. matua | Cte hiko, te waahanga whiti ranei (mm2) | Te taura, te waahanga whiti ranei (mm2) | Te whanui whanui (mm) | Taumaha ingoa (kg/km) | Resistance o te kaikawe parahi (Ω/km) i te 20℃ |
5C0.75YY | 5 | 0.75 | 42.98 | 7.4 | 88.5 | 26.0 |
5C1.0YY | 5 | 1.0 | 46.54 | 7.7 | 100 | 19.5 |
5C1.5YY | 5 | 1.5 | 63.58 | 9.0 | 150 | 13.3 |
5C2.5YY | 5 | 2.5 | 91.56 | 10.8 | 255 | 7.98 |
5C4.0YY | 5 | 4.0 | 147.33 | 13.7 | 355 | 4.95 |
5C6.0YY | 5 | 6.0 | 191.03 | 15.6 | 470 | 3.30 |
5C10YY | 5 | 10.0 | 298.09 | 19.5 | 865 | 1.91 |
·Whakaatu Hua