Aston Cable's YY LSZH Tswj Flexible Copper PVC Cable: Ntau yam & Durable
· Khoom Paub meej
Qhov Chaw Keeb Kwm: | Tuam Tshoj |
Hom Lub Npe: | ASTON lossis OEM |
Ntawv pov thawj: | SGS CE ROHS ISO9001 ntawv pov thawj |
Coaxial Cable Txhua Hnub Tso Tawm: | 200 KM |
· Kev Them Nyiaj & Shipping
·Qhia luv luv
- YY Control yog ib qho yooj yim mulit-core cable nrog chav kawm 5 saj zawg zog annealed tiaj tooj liab conductors, PVC rwb thaiv tsev, thiab ib tug grey PVC sheath. YY Cable yog siv rau hauv kev teeb tsa ruaj khov lossis siv tau yooj yim hauv cov xwm txheej nrog lub teeb pom kev zoo. Nws tuaj yeem siv rau hauv qhov chaw qhuav thiab ntub dej nrog rau sab nraum zoov thaum muaj kev tiv thaiv. YY yog dav siv nyob rau hauv ntau lawm kab, conveyor tshuab, tshuab cuab yeej tsim thiab cua txias tshuab.
Tus neeg xyuas pib: Chav kawm 5 hloov tau yooj yim annealed tiaj tooj liab tus neeg xyuas pib
Number of conductors: 2/3/4/5/7
Rwb thaiv tsev:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: XPLE (Cross-Linked Polyethylene)
Seath:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: LSZH
- MOQ:30 KM
·Specification
Khoom npe: | YY tswj cable | Jackets: | LSZH |
Xim: | Grey | Tus neeg xyuas pib: | OFC tooj liab |
Kev siv: | Tswj | Logo: | OEM |
Siv Industrial: | Kev ntsuas thiab tswj tshuab | Keeb kwm: | Hangzhou Zhejiang |
· Ceev kom meej
YY cable yog PVC insulated saj zawg zog tswj cable uas muaj ib tug grey sheath ua los ntawm polyvinyl chloride. YY feem ntau yog siv rau hauv cov ntawv thov kev lag luam rau kev sib txuas cov khoom siv hluav taws xob thiab faib hluav taws xob.
·Kev piav qhia
Loj thiab Dimensions - 2 core
Part No. | No. cores | Conductor lossis hla ntu cheeb tsam (mm2) | Cable los yog hla ntu cheeb tsam (mm2) | Zuag qhia tag nrho txoj kab uas hla (mm) | Nominal hnyav (kg/km) | Rkev tiv thaiv ntawm tooj liab conductor (Ω/km) ntawm 20℃ |
2c0.75 ua | 2 | 0.75 | 27.32 | 5.9 | 50 | 26.0 |
2c1.0y ua | 2 | 1.0 | 30.17 | 6.2 | 55 | 19.5 |
2c1.5y wb | 2 | 1.5 | 36.29 | 6.8 | 80 | 13.3 |
2c2.5y wb | 2 | 2.5 | 55.38 | 8.4 | 135 | 7.98 |
2c4.0y wb | 2 | 4.0 | 84.90 | 10.4 | 197 | 4.95 |
2c6.0y wb | 2 | 6.0 | 113.04 | 12.0 | 225 | 3.30 |
2c10y ua | 2 | 10.0 | 171.94 | 14.8 | 460 | 1.91 |
Loj thiab Dimensions - 3 core
Part No. | No. cores | Conductor lossis hla ntu cheeb tsam (mm2) | Cable los yog hla ntu cheeb tsam (mm2) | Zuag qhia tag nrho txoj kab uas hla (mm) | Nominal hnyav (kg/km) | Rkev tiv thaiv ntawm tooj liab conductor (Ω/km) ntawm 20℃ |
3c0.75 ua | 3 | 0.75 | 30.17 | 6.2 | 60 | 26.0 |
3c1.0y ua | 3 | 1.0 | 33.16 | 6.5 | 70 | 19.5 |
3c1.5y wb | 3 | 1.5 | 40.69 | 7.2 | 95 | 13.3 |
3c2.5y wb | 3 | 2.5 | 62.17 | 8.9 | 165 | 7.98 |
3c4.0y wb | 3 | 4.0 | 98.47 | 11.2 | 250 | 4.95 |
3c6.0y wb | 3 | 6.0 | 128.61 | 12.8 | 305 | 3.30 |
3c10 ua | 3 | 10.0 | 195.96 | 15.8 | 590 | 1.91 |
Part No. | No. cores | Conductor lossis hla ntu cheeb tsam (mm2) | Cable los yog hla ntu cheeb tsam (mm2) | Zuag qhia tag nrho txoj kab uas hla (mm) | Nominal hnyav (kg/km) | Rkev tiv thaiv ntawm tooj liab conductor (Ω/km) ntawm 20℃ |
5c0,75 ua | 5 | 0.75 | 42.98 | 7.4 | 88.5 | 26.0 |
5c1.0y wb | 5 | 1.0 | 46.54 | 7.7 | 100 | 19.5 |
5c1.5y wb | 5 | 1.5 | 63.58 | 9.0 | 150 | 13.3 |
5c2.5y wb | 5 | 2.5 | 91.56 | 10.8 | 255 | 7.98 |
5c4.0y wb | 5 | 4.0 | 147.33 | 13.7 | 355 | 4.95 |
5c6.0y wb | 5 | 6.0 | 191.03 | 15.6 | 470 | 3.30 |
5c10 ua | 5 | 10.0 | 298.09 | 19.5 | 865 | 1.91 |
·Khoom Qhia