Aston Cable's YY LSZH Sarrafa Madaidaicin Copper PVC Cable: M & Dorewa
· Bayanan Samfur
Wurin Asalin: | China |
Sunan Alama: | ASTON ko OEM |
Takaddun shaida: | SGS CE ROHS ISO9001 |
Coaxial Cable Fitar Kullum: | 200KM |
· Biya & Jigila
·Takaitaccen Bayani
- YY Control kebul na mulit-core mai sassauƙa ne mai sassaucin ra'ayi tare da nau'ikan nau'ikan 5 masu sassauƙa masu sassauƙa na jan ƙarfe, rufin PVC, da kwano na PVC mai launin toka. Ana amfani da YY Cable a ƙayyadaddun shigarwa ko amfani mai sassauƙa a cikin yanayi tare da danniya mai haske. Ana iya amfani da shi a cikin busassun wuri da daskararru ciki har da waje lokacin da aka kiyaye shi ta hanyar injiniya. Ana amfani da YY sosai akan layin samarwa, tsarin jigilar kayayyaki, masana'antar kayan aikin injin da tsarin kwandishan.
Mai gudanarwa: Class 5 mai sassauƙa mai sassauƙa da mai daɗaɗɗen madubin jan ƙarfe
Adadin Masu Gudanarwa: 2/3/4/5/7
Insulation:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: XPLE (Cross-Linked Polyethylene)
Seath:
YY PVC: PVC (Polyvinyl Chloride)
YY LS0H: LSZH
- MOQ:30km
·Ƙayyadaddun bayanai
Sunan samfur: | YY Control na USB | Jaket: | LSZH |
Launi: | Grey | Mai gudanarwa: | OFC Copper |
Amfani: | Sarrafa | Logo: | OEM |
Amfanin Masana'antu: | Aunawa da fasaha na sarrafawa | Asalin: | Hangzhou Zhejiang |
· Daki-daki mai sauri
Kebul na YY kebul ɗin sarrafawa mai sassauƙa ce da aka keɓe ta PVC wanda ke da kwano mai launin toka wanda aka yi daga polyvinyl chloride. Ana amfani da YY da farko a aikace-aikacen masana'antu don haɗa kayan lantarki da rarraba wutar lantarki.
·Bayani
Girma da Girma - 2 core
Pfasaha No. | No. tsakiya | Cinductor ko yanki yanki (mm2) | Kebul ko yanki yanki (mm2) | Gabaɗaya diamita (mm) | Nauyin mara kyau (kg/km) | Restance na jan karfe madugu (Ωkm) da 20℃ |
2C0.75YY | 2 | 0.75 | 27.32 | 5.9 | 50 | 26.0 |
2C1.0YY | 2 | 1.0 | 30.17 | 6.2 | 55 | 19.5 |
2C1.5YY | 2 | 1.5 | 36.29 | 6.8 | 80 | 13.3 |
2C2.5YY | 2 | 2.5 | 55.38 | 8.4 | 135 | 7.98 |
2C4.0YY | 2 | 4.0 | 84.90 | 10.4 | 197 | 4.95 |
2C6.0YY | 2 | 6.0 | 113.04 | 12.0 | 225 | 3.30 |
2C10YY | 2 | 10.0 | 171.94 | 14.8 | 460 | 1.91 |
Girma da Girma - 3 core
Pfasaha No. | No. tsakiya | Cinductor ko yanki yanki (mm2) | Kebul ko yanki yanki (mm2) | Gabaɗaya diamita (mm) | Nauyin mara kyau (kg/km) | Restance na jan karfe madugu (Ωkm) da 20℃ |
3C0.75YY | 3 | 0.75 | 30.17 | 6.2 | 60 | 26.0 |
3C1.0YY | 3 | 1.0 | 33.16 | 6.5 | 70 | 19.5 |
3C1.5YY | 3 | 1.5 | 40.69 | 7.2 | 95 | 13.3 |
3C2.5YY | 3 | 2.5 | 62.17 | 8.9 | 165 | 7.98 |
3C4.0YY | 3 | 4.0 | 98.47 | 11.2 | 250 | 4.95 |
3C6.0YY | 3 | 6.0 | 128.61 | 12.8 | 305 | 3.30 |
3C10YY | 3 | 10.0 | 195.96 | 15.8 | 590 | 1.91 |
Pfasaha No. | No. tsakiya | Cinductor ko yanki yanki (mm2) | Kebul ko yanki yanki (mm2) | Gabaɗaya diamita (mm) | Nauyin mara kyau (kg/km) | Restance na jan karfe madugu (Ωkm) da 20℃ |
5C0.75YY | 5 | 0.75 | 42.98 | 7.4 | 88.5 | 26.0 |
5C1.0YY | 5 | 1.0 | 46.54 | 7.7 | 100 | 19.5 |
5C1.5YY | 5 | 1.5 | 63.58 | 9.0 | 150 | 13.3 |
5C2.5YY | 5 | 2.5 | 91.56 | 10.8 | 255 | 7.98 |
5C4.0YY | 5 | 4.0 | 147.33 | 13.7 | 355 | 4.95 |
5C6.0YY | 5 | 6.0 | 191.03 | 15.6 | 470 | 3.30 |
5C10YY | 5 | 10.0 | 298.09 | 19.5 | 865 | 1.91 |
·Nuni samfurin